Vaccine | Age | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth-1 Month | 2-11 Months | 12 Months-6 Years | 7-10 Years | 11-17 Years | 18-64 Years | ≥65 Years | |||||||||||||||||||||||
DTP/DTaP/DT | NO | YES | NO | ||||||||||||||||||||||||||
Td/Tdap | NO | YES, if 7 years and older (for Td); if 10 years through 64 years (for Tdap-see ACIP schedule); if 65 years and older (for Td) | |||||||||||||||||||||||||||
IPV | NO | YES | NO | ||||||||||||||||||||||||||
MMR | NO | YES, if born in 1957 or later | NO, if born before 1957 | ||||||||||||||||||||||||||
Rotavirus | NO | YES, if 6 weeks to 8 months | NO | ||||||||||||||||||||||||||
Hib | NO | YES, if 2 months through 59 months | NO | ||||||||||||||||||||||||||
Hepatitis A | NO | YES, if 12 months through 23 months | NO | ||||||||||||||||||||||||||
Hepatitis B | YES, birth through 18 years | NO | |||||||||||||||||||||||||||
Meningococcal (MCV4) | NO | YES, if 11 years through 18 years | NO | ||||||||||||||||||||||||||
Varicella | NO | YES | |||||||||||||||||||||||||||
Pneumococcal | NO | YES, if 2 months through 59 months (for PCV) | NO | YES (for PPV) | |||||||||||||||||||||||||
Influenza | NO | YES, 6 months and older (annually each flu season) |
DTP=diphtheria and tetanus toxoids and pertussis vaccine; DTaP=diphtheria and tetanus toxoids and acellular pertussis vaccine; DT=pediatric formulation diphtheria and tetanus toxoids; Td=adult formulation tetanus and diphtheria toxoids; Tdap=adolescent and adult formulation tetanus and diphtheria toxoids and acellular pertussis vaccine (Boostrix for persons 10-64 years old; Adacel for persons 11-64 years old); IPV=inactivated poliovirus vaccine (killed); MMR=combined measles, mumps, and rubella vaccine; Hib=Haemophilus influenzae type b conjugate vaccine; MCV=meningococcal conjugate vaccine; PCV=pneumococcal conjugate vaccine; PPV=pneumococcal polysaccharide vaccine.
Adapted from ACIP recommendations.
Glossary of Abbreviations
- ACIP – Advisory Committee on Immunization Practices
- CASA – Clinic Assessment Software Application
- CDC – Centers for Disease Control and Prevention
- CLIA – Clinical Laboratory Improvement Amendments
- DGMQ – Division of Global Migration and Quarantine
- DT – Diphtheria and tetanus toxoids
- DTaP – Diphtheria and tetanus toxoids and acellular pertussis vaccine
- DTP – Diphtheria and tetanus toxoids and pertussis vaccine
- FDA – Food and Drug Administration
- Hib – Haemophilus influenzae type b conjugate vaccine
- INA – Immigration Nationality Act
- INS – Immigration and Naturalization Services
- MCV – Meningococcal conjugate vaccine
- MMR – Measles, mumps, and rubella vaccine
- MMRV – Measles, mumps, rubella, and varicella vaccine
- MMWR – Morbidity and Mortality Weekly Report
- MPSV – Meningococcal polysaccharide vaccine
- NCIRD – National Center for Immunization and Respiratory Diseases
- NCVIA – National Childhood Vaccine Injury Act
- PCV – Pneumococcal conjugate vaccine
- PPV – Pneumococcal polysaccharide vaccine
- Td – Tetanus and diphtheria toxoids
- Tdap – Tetanus and diphtheria toxoids and acellular pertussis vaccine
- USCIS – United States Citizenship and Immigration Services
- VAERS – Vaccine Adverse Event Reporting System
- VIS – Vaccine Information Statement